Ads

Diorwin

Prediksi Bola 14 - 15 September 2018

 Prediksi Bola Malam Ini 14 - 15 September 2018

Prediksi Bola Malam Hari Ini 14 - 15 September 2018


prediksifortuna99 - Mempersembahkan prediksi bola akurat dengan jitu dan menang malam hari ini semua hanya sebagai perbadingan saja dan tetap utamakan prediksi sendiri, semoga prediksi malam hari ini membawa hoki bagi anda semua.

Liga
Pertandingan
Bursa Taruhan Prediksi
HDP O / U 1X2 O / U Skor
English Championship Birmingham vs West Brom 1/4 : 0 2 1/4 X2 OVER 1 – 2
Scotland Premiership Saint Mirren vs Celtic 2 : 0 3 2 OVER 1 – 3
Spain La Liga Huesca vs Rayo Vallecano 0 : 1/4 2 1/2 1X UNDER 1 – 1
Germany Bundesliga Dortmund vs Frankfurt 0 : 1 1/4 3 1 UNDER 2 – 0
Germany Bundesliga 2 Regensburg vs Dynamo Dresden 0 : 1/4 3 1X OVER 2 – 2
Germany Bundesliga 2 Union Berlin vs Duisburg 0 : 3/4 2 1/2 1X UNDER 1 – 0
France Ligue 1 Nice vs Rennes 0 : 1/4 2 1/4 X2 UNDER 1 – 1
France Ligue 1 PSG vs Saint Etienne 0 : 2 3 1 OVER 4 – 1
France Ligue 2 Ajaccio vs Paris 0 : 1/4 2 1 OVER 2 – 1
France Ligue 2 Brestois vs Ajaccio Gfco 0 : 3/4 2 1/4 1 UNDER 2 – 0
France Ligue 2 Clermont vs AJ Auxerre 0 : 1/4 2 1/2 X UNDER 1 – 1
France Ligue 2 Grenoble vs Valenciennes 0 : 1/2 2 1/4 X OVER 2 – 2
France Ligue 2 Nancy vs Le Havre 0 : 0 2 X2 OVER 1 – 2
France Ligue 2 Red Star vs Lorient 1/4 : 0 2 1/4 1 UNDER 1 – 0
France National Chambly vs Boulogne 0 : 0 2 1/4 1 OVER 2 – 1
France National Marignane vs Bourg Peronnas 0 : 1/4 2 1/4 X UNDER 1 – 1
France National Sannois vs JA Drancy 0 : 1/4 2 1/4 1 OVER 3 – 0
France National Pau vs Villefranche 0 : 1/4 2 1 OVER 2 – 1
France National Cholet vs Laval 0 : 0 2 1/4 1 OVER 2 – 1
Holland Jupiler League Cambuur vs Telstar 0 : 3/4 3 1 OVER 3 – 1
Holland Jupiler League Dordrecht vs Twente 3/4 : 0 3 1/4 X2 UNDER 1 – 2
Holland Jupiler League Eindhoven FC vs Maastricht 0 : 1/4 3 2 UNDER 0 – 2
Holland Jupiler League NEC vs Jong PSV 0 : 1 1/4 3 1/4 1 OVER 3 – 1
Belgium First Division Club Brugge vs Lokeren 0 : 2 3 1/2 1 OVER 4 – 1
Czech Rep 1 League Bohemians 1905 vs Zlin 0 : 1/4 2 1/4 X2 UNDER 1 – 1
Denmark Superliga Esbjerg vs Odense BK 1/4 : 0 2 1/2 X UNDER 1 – 1
Finland Veikkausliiga PS Kemi v Rops 3/4 : 0 2 1/2 2 UNDER 0 – 2
Poland Ekstraklasa Zaglebie vs Slask Wroclaw 0 : 1/4 2 1/2 1 OVER 2 – 1
Poland Ekstraklasa Jagiellonia vs Cracovia 0 : 3/4 2 1/2 1 UNDER 2 – 0
Sweden Superettan Halmstad vs Varbergs 0 : 1 2 3/4 1 OVER 3 – 0
China Super League Tianjin Teda vs Shanghai SIPG 1 : 0 3 2 UNDER 0 – 2
China Super League Guangzhou vs Beijing Guoan 0 : 1 1/4 3 3/4 1 OVER 3 – 1
China Super League Tianjin Songjiang vs Dalian Aerbing 0 : 3/4 3 1 UNDER 2 – 0

NB : Yang Dicetak Tebal : Level Rekomendasi Tinggi
SHARE

Author

Hi, Its me Hafeez. A webdesigner, blogspot developer and UI/UX Designer. I am a certified Themeforest top Author and Front-End Developer. I'am business speaker, marketer, Blogger and Javascript Programmer.

  • Image
  • Image
  • Image
  • Image
  • Image
    Blogger Comment
    Facebook Comment